深圳扬美特科技电子厂
你好 由于价格经常更新 需下单或咨询最新价格请联系销售 谢谢
地址:深圳华发北路电子科技大厦B座
产品图片:



















![LAA`1UV%]ZRXBYNKNCGOGSB](https://cbu01.alicdn.com/img/2020/736/997/16985799637_978817275.jpg)


![TXL]U3_RS(~65GS)PZ4JAL8](https://cbu01.alicdn.com/img/2020/618/370/17040073816_978817275.jpg)
产品资料:
| Content | Description | Remarks | |
| Product demand | Selling point | 3.97"WVGA Android PDA; Dual-sim phones; WIFI GPS(WIFI AP); Android 4.2 |
|
| Product modeling | Straight | ||
| Carton size | 35*30.5*23CM | ||
| The whole weight | 0.55KG | ||
| Machine size | 140*74.5*18.9mm | ||
| LCD configure | LCD Specifications | 3.97 | |
| Touch panel specification | capacitive touch screens | Multi point plus gesture | |
| Resolution | WVGA,IPS | 800×480 | |
| The number of colors | 38M | ||
| The camera configuration | rear camera | 500W Automatic focusing | |
| The front camera | 30W | ||
| Structural configuration | Battery capacity | 2500mAH | |
| Speakers | Cavity 1511 | ||
| MIC | one | ||
| Keyboard keys | one(The HOME key) | ||
| Keyboard keys | Ordinary white LED lamp | ||
| Vibration motor | Support | ||
| Flash lamp | Support | ||
| Antenna | Support | built-in antenna | |
| sideways | Support(three) | On the left side of the 2 volume keys +1 boot key | |
| Hardware configuration | Hardware platform | MTK6582 | |
| Support frequency | GSM850 900 1800 1900 2100 | ||
| GPRS | Support,B class,CLASSS 12 | ||
| HSDPA | nonsupport | ||
| HSUPA | nonsupport | To be confirmed | |
| Voice coding modes | Support FR、EFR、HR、AMR | ||
| Memory configuration | NAND 4Gb+DDR 1Gb | ||
| MP3 | Support | ||
| MPEG4 | Support | ||
| Dual card dual standby single pass | Support | ||
| External storage card | Support | ||
| FM | Support | ||
| wifi | Support | b/g | |
| Bluetooth | Support | ||
| GPS | Support | ||
| SPK power amplifier | Support | ||
| G-SENSOR | Support | Three axis | |
| Compass | Support | ||
| OTG | Support | ||
| The distance sensor | Support | ||
| Photoelectric sensor | Support | ||
| Interface configuration | RF test interface | Support | |
| SIM card | Support | SIM1:WCDMA/GSM SIM2:GSM |
|
| Earplug | Support | 3.5mm Earphone jack | |
| Charger | Support | 5pin micro usb Connector | |
| USB | Support | 5pin micro usb Connector | |
| Data download | Support | 5pin micro usb Connector | |
| The domestic software defined | |||
| Software selling point | Operating system | Android 4.2(Gingerbread) | |
| Vector font | Support | ||
| UI style | TOUCH | ||
| typewriting | Android | ||
| Video call | Support | ||
| Network intelligent search | |||
| Phone Book Intelligent Searching | Support | ||
| The basic function of the software configuration | Language | Chinese, English, Poland, Hungary, Czech..in 14 languages | |
| Theme switching | Support | ||
| Multi screen wallpaper | Support | ||
| Dynamic wallpaper preset | Support | ||
| Video call | Support | ||
| Lock screen | Support | UI design | |
| Browser | Support | ||
| Searching | Support | baidu | |
| Intelligent input method | Support | Google,Sogou | |
| Calculator | Support | ||
| Schedule | Support | ||
| Audio / video | Support | ||
| Clock | Support | ||
| Time switch machine | Support | ||
| file manager | Support | ||
| radio | Support | ||
| Audio / video playback | Support | ||
| process manager | Support | ||
| PC tools support | Support | Support peas, 91 assistant | |
| E-book | Support | ||
| IP dial | nonsupport | ||
| Blacklist | Support | ||
| Number attribution | nonsupport | ||
| Support | Android | ||
| photo album Widget | Support | ||
| Bookmark Widget | Support | ||
| calendar Widget | Support | ||
| The contact Widget | Support | ||
| SIM Widget | Support | ||
| video call Widget | Support | ||
| Clock Widget | Support | ||
| Player Widget | Support | ||
| Installation wizard | Support | ||
| Special selling point | Mobile phone bearing | (The plane stress)≤100KG | The ground without a hard object |
| The level of natural fall | ≤10M(Screen up) ≤4M(Screen down) | ||
| Matters needing attention | Not available hard object directly on the screen;To tighten the screws completely waterproof cover | ||
| Waterproof level | IP 68 | ||
| Release date | |||
| Z6 | Information security statement | ||
