上衣尺码表 | 身高 | 体重 | 衣长 | 胸围 | 肩宽 | 袖长 |
100 | 90cm | 25-30斤 |
43 |
70 | 28.5 | 40.5 |
110 | 100-110cm | 30-40斤 | 46 | 74 | 30 | 42 |
120 | 110-125cm | 40-50斤 | 49 | 78 | 31 | 44.5 |
130 | 116-125cm | 50-60斤 | 52 | 82 | 32.5 | 47.5 |
140 | 126-135cm | 60-70斤 | 55 | 88 | 34 | 50.5 |
150 |
136-145cm |
70-80斤 | 59 | 93 | 36 | 53.5 |
160 | 146-155cm | 80-100斤 | 63 | 98 | 38 | 56.5 |
170 | 156-165cm | 100-115斤 | 67 | 104 | 40.5 | 59.5 |
180 |
166-175cm | 115-130斤 | 71 | 110 | 43 | 62.5 |
裤子尺码表 | 裤长 | 臀围 | 腰围 |
100 | 67 | 68 | 48 |
110 | 69 | 72 | 50 |
120 | 73 | 76 | 51 |
130 | 78 | 80 | 52 |
140 | 82 | 84 | 54 |
150 | 88 | 88 | 58 |
160 | 92 | 94 | 62 |
170 | 97 | 98 | 66 |
180 | 103 | 102 | 68 |
수입신고 1USD |
구매/결제대행 1CNY |
TT송금 1CNY |
---|---|---|
6.95 CNY | 199.59 KRW | 0.149 USD |