|
|
|
|
|
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
此产品为香港出货机机型(勿拍) 如需深圳出货 请千牛详询!
( 跨境外单专供香港出货 支持香港一件代发海外)
诚信经营 立足长远 物美价廉 和谐交易
长期批发生产外销品牌手机
支持OEM定制
可提供各大跨境平台上架资料包与品牌授权证书 支持香港一件代发海外!
详询旺旺:跨境外单专供














<
| DK030(A95) Specifications(产品规格)欧版 | |||
| 型号 | A95 | ||
| Color option(机器颜色) | Aurora Night Black 极光耀黑、 Summer Ocean Blue 夏日晴海、 Fantasy Galaxy Rainbow 梦幻星河 | ||
| Dimensions LxWxH, mm(整机尺寸) | 163.7*75.5*8.55mm | ||
| Weight, kg(机器重量、带电池) | 195g(单机头) | ||
| Screen | Size, inch | 6.528inch | |
| Resolution | 720*1600 20:9 | ||
| LCD panel(屏玻璃) | IPS 6.5寸 厚度0.3 BOE(京东方) | ||
| IC | 天奕 NT36525B | ||
| Panel type (IPS, other) | IPS | ||
| Display resolution | HD+ IPS 720(RGB)*1600 | ||
| PPI/DPI | 269 | ||
| Display color, mln | warm color | ||
| Brightness, cd/cm2(屏亮度) | 350cd/cm2(min),400cd/cm2(typ) | ||
| Screen to Body Ratio (%) | 87.3% | ||
| Viewing angle (H/V) | Full Angle 68.04*151.2 | ||
| LCD color temperarure | 色温6500±2000 | ||
| Touch panel | Multi-touch, points supported | five points | |
| TP type (G+G, other) | incell | ||
| IC | NT36525B | ||
| glass | panda BV065WBQ-L12-8Q01/02 | ||
| Connectivity | Wi-Fi version & spec | IEEE 802.11b/g/n/ac | |
| Bluetooth version & spec | V4.2 | ||
| GSM spec | 2/3/5/8 | ||
| WCDMA spec | 1/8 | ||
| TDSCDMA spec | NO | ||
| TDD spec | 40 | ||
| FDD spec | 1/3/7/8/20 | ||
| CDMA spec | NO | ||
| GPS spec | Yes | ||
| PCBA | PCBA specs | 12 floors and 2 orders | |
| CPU name | MT6771V/CT | ||
| Cores qty | 8 core | ||
| CPU clock (real clock using cpu-z) | 2.1GHZ | ||
| GPU | ARM Mali-G72 | ||
| Bit | 64Bit | ||
| RAM type | LPDDR4X | ||
| RAM volume | 8GB | ||
| ROM type | UFS 2.1 | ||
| ROM volume | 128GB | ||
| TF card slot | DUAL SIM+TF | ||
| Max TF card capacity | 1TB | ||
| USB type & qty | 24pin TYPE-C | ||
| Max temperature on the surface during max loading | Celsius 43 | ||
| Video Decode | 30fps/40Mbps,HEVC/H.264/vp9/MPEG-4/MPEG-2/DIVX4/DIVX5/DIVX6/DIVX HD/DVID | ||
| video Encode | 30fps/40Mbps,MPEG-4/H.264 | ||
| NFC IC | NO | ||
| Uplink speed(上行速度) | 150Mbps | ||
| Downlink speed(下行速度) | 300Mbps | ||
| Camera | Front, Mpix | 8M | |
| Front Camera Sensor | YACG4D0C9SHC(HI-846) | ||
| BSI | YES | ||
| Auto-focus (AF,FF) | FF | ||
| Front Camera Aperture | 2.2±5% | ||
| Front Camera Sensor Size | 1/4 | ||
| Front Flash | NO | ||
| Rear, Mpix | 20M | ||
| Rear Camera Sensor | IMX376 | ||
| Rear Camera Sensor Size | 1/2.78 | ||
| BSI | YES | ||
| Auto-focus (AF,FF) | AF | ||
| Rear Camera Aperture | 1.80 | ||
| Rear Flash | NO | ||
| ARRAY SIZE | 5216*3896 | ||
| Sound | Speaker qty | 1PCS | |
| Speaker size LxWxH, mm | 1217 | ||
| Speaker Ω/W | 8Ω 1.0W | ||
| Receiver size LxWxH, mm | 0809 | ||
| Receiver Ω/W | 30Ω,50MW | ||
| Microphone type | Silicon microphone | ||
| Power | PMIC (Power management unit) | MT6358+MT6370 | |
| Cells quantity | 1 | ||
| Battety type & V/A | 3.85V | ||
| Battery Size, LxWxH, mm | 42*63*82mm | ||
| Polymer type | Li ion polymer battery | ||
| Battery capacity, Wh | 16.863Wh | ||
| Battery capacity, mAh | 实电4000mah(标贴4380mah) | ||
| Battery working voltage range, V | 3.4V~4.4V | ||
| Battery working range voltage capacity, mAh | 3.85V | ||
| Max charging current for the battery, mAh | 9V2A | ||
| Total charging time | 1H40minute | ||
| Multi-media | video | Yes | |
| audio | Yes | ||
| image | Yes | ||
| Features | Motor | Flat motor 0827.FPC | |
| Operation system | Android11.0 | ||
| Navigation support (GPS, GLONASS, Beidou) | GPS+GLONASS+beidou+Galileo | ||
| Sensors (Proximity, Light, G-sensor etc) | YES | ||
| Gesture(手势) | NO | ||
| Gyroscope(陀螺仪) | NO | ||
| Magnetic(地磁) | NO | ||
| Air pressure sensor(气压传感) | NO | ||
| Temperature humidity sensor(温湿度传感) | NO | ||
| Hall | NO | ||
| Compass(指南针) | YES | ||
| fingerprint(指纹) | YES | ||
| RGB(信号灯) | YES | ||
| NFC | NO | ||
| hotkont | NO | ||
| Coulomb Counter(库仑记) | NO | ||
| Wireless charging(无线充电) | NO | ||
| Sim-card quantity | 2 | ||
| Sim-card type | Two nano card | ||
| FM | Yes | ||
| OTG (+USB Host function) | Yes | ||
| Earphones 3,5mm jack type (OMTP or CTIA) | 副板TYPE-C | ||
| Total standby time, hours | 192H | ||
| Total talk time, hours | 18H | ||
| Total Music Playback Time (using wired Headset), hours | 25H | ||
| Total Video Playback Time(via internal Speakers), hours | 7H | ||
| FOTA (firmware over-the-air) updates | YES | ||
| Accessories | Gift box | yes,standard giftbox | |
| User Manual | YES | ||
| Protective film separately | Yes | ||
| Marketing film | Yes | ||
| Power adaptor (spec+color) | 9V 2A, white | ||
| USB charging | yes | ||
| USB connector type | TYPE-C | ||
| Current intensity, A | 2A | ||
| OTG cable (color) | yes | ||
| Earphones (color) | white | ||
| USB cable (color) | white | ||
