本产品采购属于商业贸易行为
此产品为香港出货机机型(勿拍) 如需深圳出货 请千牛详询!
下单前请先联系确认,谢谢!
长期批发生产外销品牌手表/手机
OEM定制!
可提供各大跨境平台上架资料包与品牌授权证书 支持香港一件代发海外!










<
| UMIDIGI BISON X10 G | UMIDIGI BISON X10 G NFC | ||||||||||||||||||||||||
| Basic Information | |||||||||||||||||||||||||
| Brand | UMIDIGI | UMIDIGI | |||||||||||||||||||||||
| Model | BISON X10G | BISON X10G NFC | |||||||||||||||||||||||
| Color | Storm Grey / Hack Black | Storm Grey / Hack Black | |||||||||||||||||||||||
| Body Material | Metal Frame + Rubber Cushion & Back | Metal Frame + Rubber Cushion & Back | |||||||||||||||||||||||
| Operating system | Android 11 | Android 11 | |||||||||||||||||||||||
| Touch ID | No | No | |||||||||||||||||||||||
| CPU | UMS312(T310), 1xArm Cortex-A75 2.0 GHz + 3xArm Cortex-A55 1.8 GHz , Quad-core CPU |
UMS312(T310), 1xArm Cortex-A75 2.0 GHz + 3xArm Cortex-A55 1.8 GHz , Quad-core CPU |
|||||||||||||||||||||||
| GPU | Imagination PowerVR GE8300,800MHz | Imagination PowerVR GE8300,800MHz | |||||||||||||||||||||||
| RAM | 4GB, LPDDR3 | 4GB, LPDDR3 | |||||||||||||||||||||||
| ROM | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 | |||||||||||||||||||||||
| Battery | 6150mAh | 6150mAh | |||||||||||||||||||||||
| Quick Charge | 10W | 10W | |||||||||||||||||||||||
| Wireless Charge | No | No | |||||||||||||||||||||||
| Standby Time | |||||||||||||||||||||||||
| Dispaly | |||||||||||||||||||||||||
| Display Size | 6.53" (measured diagonally) | 6.53" (measured diagonally) | |||||||||||||||||||||||
| Aspect Ratio | 20:9 | 20:9 | |||||||||||||||||||||||
| Type | Capacitive touch | Capacitive touch | |||||||||||||||||||||||
| Screen Material | |||||||||||||||||||||||||
| Touch | Capacitive multi-touch | Capacitive multi-touch | |||||||||||||||||||||||
| Resolution | HD+ 1600*720 | HD+ 1600*720 | |||||||||||||||||||||||
| PPI | 269 | 269 | |||||||||||||||||||||||
| Screen-to-body ratio | |||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||
| Rear Camera | 16MP AI triple camera 16MP primary camera,F/ 2.2 8MP ultra wide angle camera,FOV 119°, F/ 2.2 5MP macro camera, 3cm macro distance,F/ 2.4 Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters Rear camera video features: 1080p, 720p, 480p video recording, 30fps |
16MP AI triple camera 16MP primary camera,F/ 2.2 8MP ultra wide angle camera,FOV 119°, F/ 2.2 5MP macro camera, 3cm macro distance,F/ 2.4 Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters Rear camera video features: 1080p, 720p, 480p video recording, 30fps |
|||||||||||||||||||||||
| Front camera | 8MP front camera F/ 2.2 Features: AI Beautify, Face recognition, Selfie countdown Front camera video features: 1080p, 720p, 480p video recording, 30fps |
8MP front camera F/ 2.2 Features: AI Beautify, Face recognition, Selfie countdown Front camera video features: 1080p, 720p, 480p video recording, 30fps |
|||||||||||||||||||||||
| Connection | |||||||||||||||||||||||||
| Band | 4G: FDD-LTE:B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /B66 TDD-LTE:B34 /38 /39 /40 /41 |
4G: FDD-LTE:B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /B66 TDD-LTE:B34 /38 /39 /40 /41 |
|||||||||||||||||||||||
| 3G: WCDMA:B1 /2 /4 /5 /8 |
3G: WCDMA:B1 /2 /4 /5 /8 |
||||||||||||||||||||||||
| 2G: GSM:B2 /B3 /B5 /B8 |
2G: GSM:B2 /B3 /B5 /B8 |
||||||||||||||||||||||||
| SIM/TF Card | 4G Dual SIM, both cards can access 4G connectivity simultaneously | 4G Dual SIM, both cards can access 4G connectivity simultaneously | |||||||||||||||||||||||
| 3-choose-2 SIM slot | 3-choose-2 SIM slot | ||||||||||||||||||||||||
| Support dual Nano-SIM card and Micro-SD expansion memory card | Support dual Nano-SIM card and Micro-SD expansion memory card | ||||||||||||||||||||||||
| WIFI | IEEE802.11 a/b/g/n/ac | IEEE802.11 a/b/g/n/ac | |||||||||||||||||||||||
| Bluetooth | Bluetooth 5.0, Bluetooth HID | Bluetooth 5.0, Bluetooth HID | |||||||||||||||||||||||
| Positioning | GPS+Glonass+Beidou+Galileo | GPS+Glonass+Beidou+Galileo | |||||||||||||||||||||||
| NFC | No | Yes | |||||||||||||||||||||||
| Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass | Side-mounted Fingerprint Sensor,Proximity Sensor, Ambient Light Sensor, Accelerometer,, Electronic Compass | |||||||||||||||||||||||
| Support format | |||||||||||||||||||||||||
| Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV | |||||||||||||||||||||||
| Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | |||||||||||||||||||||||
| FM Radio | Yes, Headset-Free | Yes, Headset-Free | |||||||||||||||||||||||
| 3.5mm Audio Jack | Yes | Yes | |||||||||||||||||||||||
| Microphone | Dual microphones(通话降噪) | Dual microphones(通话降噪) | |||||||||||||||||||||||
| Storage Extend | Yes, up to 256GB | Yes, up to 256GB | |||||||||||||||||||||||
| USB | Type-C | Type-C | |||||||||||||||||||||||
| OTG | YES | YES | |||||||||||||||||||||||
| OK Google on Locked Screen | No | No | |||||||||||||||||||||||
| Dimensions | 83.82mm x 172.07mm x 13.1mm | 83.82mm x 172.07mm x 13.1mm | |||||||||||||||||||||||
| Weight | ? | ? | |||||||||||||||||||||||
| Other Features | |||||||||||||||||||||||||
| Notification LED | Yes | Yes | |||||||||||||||||||||||
| Independent Customizable Button | 2 independent customizable buttons (Push-to-Talk & Underwater Camera) |
2 independent customizable buttons (Push-to-Talk & Underwater Camera) |
|||||||||||||||||||||||
| Operating Temperature | |||||||||||||||||||||||||
| Certification | IP68、IP69K、MIL-STD-810G GMS/ FCC/ CE/ MIC/ IC |
IP68、IP69K、MIL-STD-810G GMS/ FCC/ CE/ MIC/ IC |
|||||||||||||||||||||||
