|
|
|
|
|
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
此产品为香港出货机机型(勿拍) 如需深圳出货 请千牛详询!
(跨境外单专供香港出货 支持香港一件代发海外)
诚信经营 立足长远 物美价廉 和谐交易
长期批发生产外销品牌手机
支持OEM定制
可提供各大跨境平台上架资料包与品牌授权证书 支持香港一件代发海外!












| Ulefone Armor 9 Specs (详细参数表) |
|||
| 产品名称 | Ulefone Armor 9 | ||
| 产品尺寸Product size | 168.2*82*15mm | 324g | 单机重 |
| 包装尺寸 Package size | 98*187*60mm | 650g | 全套约重 |
| 基本参数General | |||
| 材料 | Material | TPU+10%GF+PC | TPU+金属装饰件 |
| 颜色 | Color | Black | 黑 |
| 电源(插头规格) | Power Adapter | 9V/2A (18W fast charge) | |
| 发布时间 | Released Time | ||
| 系统System | |||
| 手机系统 | OS | Android 10 | |
| CPU处理器 | CPU Processor | Helio P90(MT6779) | |
| CPU核数, 主频 | CPU Core | Octa-core 64-bit 2.2GHz | |
| GPU | GPU | IMG 9XM-HP8@970MHz | |
| 系统语言 | Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
| 存储Storage | |||
| 运行内存(容量, 类型) | RAM | 8GB | |
| 硬盘内存(容量, 读写速度) | ROM | 128GB | |
| 储存卡 | Memory Card | Yes | |
| 支持扩展容量 | Max. Expansion Supported | 2TB | |
| 显示Display | |||
| 手机屏幕尺寸 (英寸) | Screen Size ( inches) | 6.3-inch FHD+ | |
| 显示屏品牌 | display brand | N/A | |
| 屏幕保护玻璃品牌 | glass brand | N/A | |
| 屏幕分辨率 | Screen Resolution | 1080*2340 | |
| 多点触屏 | Multitouch | 5 | |
| 摄像头Camera | |||
| 热成像模组 | Thermal Imaging Module | FLIR Lepton 2.5+5MP(F/2.4) | 热成像模组是一个热成像芯片+摄像头组成一组。 |
| 后置摄像头品牌, 型号 | Camera brand | Samsung | |
| 后置摄像头像素, 光圈大小 | Camera Pixel | 64MP(F/1.89)+2MP | |
| 前摄像头品牌, 型号 | Front Camera Brand | N/A | |
| 前摄像头像素, 光圈大小 | Camera Pixel | 8MP(F/2.2) | |
| 录像分辨率参数 | Video Recording Resolution | 1080P/4K Recording | |
| 闪光灯 | Flash | Four Rear flash | |
| 触摸对焦 | Touch Focus | Support | 支持 |
| 热成像Thermal Imaging Camera | |||
| 热成像模组品牌 | Thermal Imaging Module | FLIR Lepton 2.5, 80X60, 50° HFOV, radiometric | |
| 传感技术 | Sensor Technology | Uncooled VOx microbolometer(非制冷型氧化钒VOx微测辐射热计) | |
| 有效帧率 | Effective Frame Rate | 8.6 Hz (commercial application exportable) | |
| 输入时钟 | Input Clock | 25-MHz nominal, CMOS IO Voltage Levels | |
| 输出格式 | Output Format | User-selectable 14-bit, 8-bit (AGC applied), or 24-bit RGB (AGC and colorization applied) | |
| 像素尺寸 | Pixel Size | 17 µm | |
| 场景动态范围 | Scene Dynamic Range | -10-140 °C (high gain); up to 400°C (low gain) typical | |
| 波长范围 | Spectral Range | Longwave infrared, 8 µm to 14 µm | |
| 温度补偿 | Temperature Compensation | Automatic. Output image independent of camera temperature. | |
| 热灵敏度 | Thermal Sensitivity | ||
| 视频数据接口 | Video Data Interface | Video over SPI | |
| 非工作温度范围 | Non-Operating Temperature Range | -40 °C to +80 °C | |
| 最佳温度范围 | Optimum Temperature Range | -10°C to +80°C | |
| 抗撞击 | Shock | 1500 G @ 0.4 ms | |
| (成像与光学)阵列格式 | Array format | 80 × 60, progressive scan | |
| 视场角-对角线 | FOV - Diagonal | 63.5° | |
| 视场角-水平 | FOV - Horizontal | 50° (nominal) | |
| 图像优化 | Image Optimization | Factory configured and fully automated(出厂设置为全自动) | |
| 非均匀性校正(NUC) | Non-Uniformity Correction (NUC) | Automatic with shutter | |
| 遮阳保护 | Solar protection | Integral | |
| 输入电源电压 | Input Supply Voltage | 2.8 V, 1.2 V, 2.5 V to 3.1 V IO | |
| 功耗 | Power Dissipation | 150 mW (operating), 650 mW (during shutter event), 4 mW (standby) | |
| 热成像APP应用 MyFLIR Application | |||
| Features | |||
| Spot Meters | 3-moveable | ||
| ROI | Whole image and rectangle (resizable) | ||
| Min, Max, Average | |||
| MSX | Yes | ||
| Visible only | Yes | ||
| Alignment Tool | Yes | ||
| Save Image | Photo, Video, Time-lapse, YouTube Live | ||
| Radiometric Jpeg | Yes | ||
| FLIR Tools® compatable | Yes | ||
| Reporting | Yes | ||
| Recall Image and video | Yes | ||
| Span and Level adjustment | Yes | ||
| Span and Level Lock | Yes | ||
| Color Palettes | Yes, 9 | ||
| Temperature Scale | Yes, fixed, and customizable | ||
| Help Menu | Yes, hold icon for description or use guided menu | ||
| 网络Network | |||
| 支持网络 | Cellular | 2G/3G/4G | |
| 网络制式详情 | Band Details | 2G: GSM: B2/3/5/8 CDMA 1X: BC0/BC1 3G: WCDMA: B1/2/4/5/8 TDSCDMA: B34/B39 CDMA EVDO: BC0/BC1 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 LTE-TDD: B34/38/39/40/41 |
2G: GSM:1900/1800/850/900 CDMA 1X: 800/1900 3G: WCDMA:2100/1900/1700/850/900 TDSCDMA:2015/1900 CDMA EVDO: 800/1900 4G: LTE-FDD: 2100/1900/1800/1700/850/2600/900/700/750/700/850/850/800/1900/850/700/700/1700 LTE-TDD:2015/2500/1900/2300/2500 |
| 数据同通话数量 | Network Conversation | Dual sim dual standby | 双卡双待单通 |
| Wi-Fi | WLAN | 802.11 a/ac/b/g/n(2.4G+5G) | |
| SIM卡类型 | SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card |
三选二 |
| SIM卡槽数量 | SIM Card Quantity | 2 | |
| GPS 参数 | Navigation | GPS+GLONASS+北斗+Galileo | |
| NFC | NFC | Yes | 支持 |
| 音频芯片 | Audio Chipset | FS1860U | |
| 蓝牙版本 | Bluetooth Version | V2.1+EDR, V3.0+HS, V4.2+HS, V5.0 | |
| 电源Power | |||
| 电池容量 | capacity | 6600mAh | 内置电池(不可拆卸) |
| 千瓦时 | Watt hours per battery | 25.41Wh | |
| 待机时长 | Standby Time | 510H | |
| 通话时长 | Talk Time | 42H | |
| 电池类型 | type | Li-polymer battery | |
| 其它参数Other Features | |||
| 感应器数量和具体 | Sensor | Acceleration Sensor, G-sensor, P-sensor, L-sensor, E-compass, Gyroscope, NFC, coulombmeter | 加速度传感器, 重力传感器, 距离传感器, 光线感应器, 指南针, 陀螺仪, NFC,库仑计 |
| 通知呼吸灯 | Blinking Notification Light | Yes | 三色灯 红绿蓝 |
| 电源指示灯 | Battery Status Light | Yes | |
| 脸部识别 | Face Unlock | Yes | |
| OTG | OTG | Yes | |
| VoLTE | VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. | 视当地运营商而定 |
| 输入输出接口 | I/O Interface | Type C 2.0 | |
| USB接口功能 | USB | Type C 2.0 | |
| 耳机接口 | Audio Jack | 3.5mm CTIA | |
| 内置软件 | Software | Normal | 谷歌常用软件 |
| 音乐格式支持 | Music Format Supported | MID/FLAC/MKA/APE/MP3/M4A/AAC/AMR/WAV | |
| 影片格式支持 | Video Format Supported | MOV/FIV/MKV/AVI/3GP | |
| 图像格式支持 | Image Format Supported | GIF/JPEG/PNG/BMP | |
| 电子书格式 | TXT Format Supported | TXT/HTML | |
| 收音调频 | Radio Tuner | Yes | |
| 无线充电 | Wireless Charging | No | |
| 认证 | Certification | CE, FCC, TAC IMEI, MSDS, UN38.3, IEC62133, IP68, IP69K, MIL-STD-810G | |
| 包装清单 Packing List | |||
| 1*手机 | 1xPhone | ||
| 1*电池 | 1xBattery | 内置电池(不可拆卸) | |
| 1*欧规充电器 ( 100~240V / EU plug) | 1xAC power charger (100~240V / EU plug) | 9V/2A | |
| 1*数据线(100cm) | 1xData cable(100cm) | Type C数据线 | |
| 1*Type C-USB转换线 | 1xType C to Micro-USB Adapter | Type C转Micro-USB转换器 | |
| 1*OTG转接线 | 1xOTG Cable | OTG转接线 | |
| 1*挂绳 | 1xSling | 挂绳 | |
| 1*保护膜 | 1xTempered Glass Screen Protector | 钢化膜 | |
| 1*卡针 | 1xSIM needle | 取卡针 | |
| 1*保修卡 | 1xWarranty card | 保修卡 | |
| 1*充电指示卡 | 1xCharging indicator card | 充电指示卡 | |
| 1*多语言说明书 | 1xMulti-language user manual | 说明书 | |
