










<
| Body | 型号 | Atom XL | |
| Color option(机器颜色) | 黑色 | ||
| Dimensions LxWxH, mm(整机尺寸) | 134.5*65*17.5mm | ||
| Weight, kg(机器重量、带电池) | 224.5g | ||
| Screen | Size, inch | 4.0 inch | |
| Resolution | 640*1136 | ||
| Panel type (IPS, other) | IPS | ||
| TP type (G+G, other) | G+FF | ||
| glass | Corning Gorilla Glass | ||
| Connectivity | Wi-Fi version & spec | IEEE802.11 a/b/g/n/ac | |
| Bluetooth version & spec | 4.2 | ||
| GSM spec | Band 2/3/5/8 | ||
| WCDMA spec | Band 1,2,4,5,6,8,19 | ||
| TDSCDMA spec | B34/39 | ||
| TDD spec | Band 34/38/39/40/41 | ||
| FDD spec | B1/2/3/4/5/6/7/8/12/13/17/18/19/20/25/26/28A/B28B/66 | ||
| CDMA spec | BC0,BC1 | ||
| GPS spec | YES | ||
| Platform | CPU name | P60 | |
| Cores qty | OCTA-CORE | ||
| CPU clock (real clock using cpu-z) | 2.0GHz | ||
| RAM type | LPDDR4 | ||
| RAM volume | 6GB | ||
| ROM type | UFS | ||
| ROM volume | 128GB | ||
| TF card slot | YES | ||
| Max TF card capacity | 256GB | ||
| USB type & qty | TYPE C | ||
| Max temperature on the surface during max loading | (-20)~55°C | ||
| Uplink speed(上行速度) | 50Mbps | ||
| Downlink speed(下行速度) | 150Mbps | ||
| Camera | Front, Mpix | 8.0MP | |
| Auto-focus (AF,FF) | FF | ||
| Front Flash | NO | ||
| Rear, Mpix | 48 MP | ||
| Auto-focus (AF,FF) | AF | ||
| Rear Flash | Yes | ||
| Sound | Speaker qty | 1PCS | |
| Microphone type | Silicon microphone | ||
| Batttery | Battety type & V/A | 4.4v 3.85V | |
| Polymer type | Li ion polymer battery | ||
| Battery capacity, Wh | |||
| Battery capacity, mAh | 4300mAh | ||
| Multi-media | video | mp4\3Gp\mov\mkv… | |
| audio | flac\ape\ac…. | ||
| image | jpeg\png\gif\bmp | ||
| Features | Operation system | Android 10.0 | |
| Navigation support (GPS, GLONASS, Beidou) | YES | ||
| Sensors (Proximity, Light, G-sensor etc) | YES | ||
| Gesture(手势) | NO | ||
| Gyroscope(陀螺仪) | YES | ||
| Magnetic(地磁) | YES | ||
| Air pressure sensor(气压传感) | YES | ||
| Temperature humidity sensor(温湿度传感) | NO | ||
| Hall | NO | ||
| Compass(指南针) | YES | ||
| Fingerprint(指纹) | YES | ||
| RGB(信号灯) | YES | ||
| NFC | YES | ||
| hotkont | NO | ||
| Coulomb Counter(库仑记) | YES | ||
| Wireless charging(无线充电) | NO | ||
| Sim-card quantity | 2 | ||
| Sim-card type | Two nano card | ||
| FM | YES | ||
| OTG (+USB Host function) | YES | ||
| Headphone jack | 3.5mm | ||
| Walkie Talkie | YES | ||
| QWERTY Kayboard | NO | ||
| Programmable key | YES | ||
| IP rating | IP68 | ||
| FOTA (firmware over-the-air) updates | YES | ||
| Accessories | Gift box | Standard giftbox | |
| User Manual | YES | ||
| Protective film separately | Yes | ||
| Marketing film | Yes | ||
| Power adaptor (spec+color) | 5V 2A, Black | ||
| USB charging | YES | ||
| USB connector type | TYPE-C | ||
| Earphones (color) | NO | ||
| USB cable (color) | Black | ||
