裙长 | 裙长 | 胸围 | 腰围 | 臀围 | 肩带 | |||
(短款) | (长款) | |||||||
XS | 59.3 | 97.8 | 70 | 59 | 85 | 32 | ||
S | 61.3 | 100.8 | 74 | 63 | 89 | 33 | ||
M | 63.3 | 103.8 | 78 | 67 | 93 | 34 | ||
L | 65.3 | 106.8 | 82 | 71 | 97 | 35 | ||
|尺码表(手工平铺测量1-3cm误差属于正常现象) 测量单位/cm |
||||||||
수입신고 1USD |
구매/결제대행 1CNY |
TT송금 1CNY |
---|---|---|
6.81 CNY | 203.62 KRW | 0.149 USD |