基本概述 | Basic overview | ||||||||||||||||||||||||
项目名称 | TK17 | Name of project | TK17 | ||||||||||||||||||||||
市场定位 | 微体检+心电+体脂血糖尿酸血脂检测+通话健康智能手表 | Market Orientation | Micro physical examination+electrocardiogram+body fat, blood glucose, uric acid, blood lipid testing+call health smartwatch | ||||||||||||||||||||||
特色 | 微体检功能(一键体检),五脏检测 1. 血糖监测/尿酸监测/血脂监测 2. ECG心电图 3. 体脂BMI测量 4. 蓝牙通话,智能语音助手 5. 远程亲友关爱,多运动模式 6. 24小时连续动态心率监测(带活体检测功能),体温监测,压力测试,独立精准血氧,血压监测,睡眠监测等健康监测功能 7. 1.91英寸横向视网膜320*380全触摸高清屏 8. APP多表盘市场及自定义表盘 9.女性健康,天气预报,久坐提醒,消息、来电等信息提醒 10.380mAh高密度聚合物锂电池,一次充电使用续航10天-15天 |
Features | Micro physical examination function (one click physical examination), five organ detection 1. Blood glucose monitoring/uric acid monitoring/blood lipid monitoring 2. ECG electrocardiogram 3. Body fat BMI measurement 4. Bluetooth call, intelligent voice assistant 5. Remote care for family and friends, multiple sports modes 6. 24-hour continuous dynamic heart rate monitoring (with live monitoring function), temperature monitoring, pressure testing, independent and accurate blood oxygen, blood pressure monitoring, sleep monitoring and other health monitoring functions 7. 1.91-inch horizontal retina 320 * 380 full touch high-definition screen 8. APP multi dial market and custom dial 9. Women's health, weather forecast, sedentary reminders, messages, phone calls, and other information reminders 10.380mAh high-density polymer lithium battery, with a single charge and a battery life of 10-15 days |
||||||||||||||||||||||
|
|||||||||||||||||||||||||
硬件信息 | Hardware information | ||||||||||||||||||||||||
产品型号 | TK17 | Product model | TK17 | ||||||||||||||||||||||
产品尺寸 | 48*40*11MM | Product size | 48*40*11MM | ||||||||||||||||||||||
主控芯片 | Realtek 8762D | CPU | Realtek 8762D+AC6963A | ||||||||||||||||||||||
重力传感器 | 汐创STK8321 | Gravity sensor | ST8321 | ||||||||||||||||||||||
心电芯片 | ZSPD4000 | ECG chip | ZSPD4000 | ||||||||||||||||||||||
光电芯片 | ZSPD4000 | optoelectronic chips | ZSPD4000 | ||||||||||||||||||||||
蓝牙 | Bluetooth LE 5.1 | BT | Bluetooth LE 5.1 | ||||||||||||||||||||||
LCD | 1.91英寸横向视网膜320*380全触摸高清屏 | LCD | 1.91-inch horizontal retina 320 * 380 full touch high-definition screen | ||||||||||||||||||||||
触摸控制 | 全屏触摸操控、手机APP控制 | TP | Full screen touch control, mobile app control | ||||||||||||||||||||||
马达 | 支持 | Motor | Support | ||||||||||||||||||||||
充电方式 | 磁吸充电 | Charging mode | magnetic charging | ||||||||||||||||||||||
电池容量 | 380mAh高密度聚合物锂电池 | Battery capacity | 380mAh high-density polymer lithium battery | ||||||||||||||||||||||
整机材料 | 合金+不锈钢+TP | Water proof | Alloy+stainless steel+TP | ||||||||||||||||||||||
产品配色 | 银框:米黄色、粉色、棕皮、三株钢银 黑框:黑色、蓝色、黑皮、三株钢黑 |
Battery capacity | Silver frame: apricot, pink, brown skin, three steel silver plants Black frame: black, blue, black skin, three steel black plants |
||||||||||||||||||||||
功能和软件 | Features and software | ||||||||||||||||||||||||
功能概述 | 1、蓝牙通话,语音助手,一键SOS救助 2、心电测量,HRV报告,APP分析结果 3、体脂BMI测量,身体成分分析 4、一键微体检,快速评估身体状况 5、五脏检测,时刻关注心、肝、脾、肺、肾 6、尿酸、血脂、血糖、体温、心率、血氧、血压、睡眠、压力测试 7、远程亲友关爱、多运动模式,自定义表盘 多表盘市场 其他功能:女性健康,呼吸训练,体温过高提醒,心率过高提醒,消息提醒、秒表、倒计时、计步、卡路里、距离、运动模式、来电提醒、闹钟提醒、久坐提醒、抬手亮屏、社交分享(微信、QQ、Facebook、Twitter)等,摇摇拍照、音乐控制、喝水提醒、吃药提醒、接入微信运动、苹果健康 |
Function Overview | 1. Bluetooth call, voice assistant, one click SOS assistance 2. ECG measurement, HRV report, APP analysis results 3. Body fat BMI measurement, body composition analysis 4. One click micro examination for quick assessment of physical condition 5. Five organ testing, constantly monitoring the heart, liver, spleen, lungs, and kidneys 6. Uric acid, blood lipids, blood sugar, body temperature, heart rate, blood oxygen, blood pressure, sleep, and stress tests 7. Remote care from family and friends, multiple sports modes, and customized dials in the multi dial market Other functions: women's health, breathing training, high body temperature reminder, high heart rate reminder, message reminder, stopwatch, countdown, step count, calories, distance, exercise mode, incoming call reminder, alarm reminder, sedentary reminder, raised hand screen, social sharing (WeChat, QQ, Facebook, Twitter), etc., shake photo, music control, water reminder, medication reminder, WeChat sports access, Apple Health, etc |
||||||||||||||||||||||
多运动模式 | 运动记录,多运动模式(计步器、卡路里燃烧、里程数、可显示每时间段运动趋势图) | Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) | ||||||||||||||||||||||
消息提醒 | 来电、短信、邮件、微信、QQ、Facebook、Twitter、WhatsApp、LinkedIn、Instagram、Messenger、Snapchat、Line、Kakao Talk、Viber、Skype、telegram | Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | ||||||||||||||||||||||
来电拒接 | 支持 | Call rejection | Support | ||||||||||||||||||||||
表盘选择 | APP多种表盘选择,自定义表盘 | Dial selection | App multiple dial options,Custom dial | ||||||||||||||||||||||
遥控音乐 | 控制手机播放器 暂停 上一首、下一首,可连接APP在手表上播放音乐 | Remote control music | Control the mobile phone player to pause the previous song and the next song, and connect the APP to play music on the watch. | ||||||||||||||||||||||
APP名称 | DeepFit | APP | DeepFit | ||||||||||||||||||||||
OTA升级 | 支持 | OTA upgrade | Support | ||||||||||||||||||||||
辅助功能 | 查找手机,查找手环,表盘切换 | Accessibility | Find the phone, find the bracelet, dial switch | ||||||||||||||||||||||
语言 | 手表语言:简体中文、英语、日语、韩语、法语、德语、意大利语、西班牙语、俄语、葡萄牙语、瑞典语、土耳其语、波兰语 | Language | Watch languages: Simplified Chinese, English, Japanese, Korean, French, German, Italian, Spanish, Russian, Portuguese, Swedish, Turkish, Polish | ||||||||||||||||||||||
APP语言:中文、繁体中文、英语、日语、韩语、德语、俄语、西班牙语、意大利语、法语、葡萄牙语、瑞典语、土耳其语、克罗地亚语、斯洛文尼亚语、蒙古语、波兰语 | APP languages: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovenian, Mongolian, Polish | ||||||||||||||||||||||||
APP系统 | Android 4.4及以上版本;iOS 9.0及以上版本 | APP System | Android 4.4 and above; iOS 9.0 and above | ||||||||||||||||||||||
包装信息 | Packaging Information | ||||||||||||||||||||||||
包装清单 | 手表、充电线、说明书、包装盒 | Packaging List | Watch, charging cable, instruction manual, packaging boxboxes | ||||||||||||||||||||||
重量 | 单机头:44.5g ,表带+表头:62.8g ,整机重量:硅胶/皮带183g、三株钢带248 | weight | Single head: 44.5g, strap+head: 62.8g, overall weight: silicone/belt 183g, three steel straps 248g | ||||||||||||||||||||||
包装尺寸 | 彩盒尺寸:96*171*33MM,外箱尺寸:495*355*180MM | Packaging size | Color box size: 96*171*33MM, outer box size: 495*355*180MM | ||||||||||||||||||||||
END |