中文规格参数 | Specification parameters | |||||
Water proof(防水) | 5ATM | Water Proof | 5ATM | |||
Material(材质) | 外壳:不锈钢 | Material | Case: Stainlness steel | |||
Size(尺寸) | #6(内径16.5mm) #7(内径17.4mm) #8(内径18.2mm) #9(内径19.0mm) #10(内径19.9mm) #11(内径20.7mm) #12(内径21.5mm) #13(内径22.3mm) |
Size | # 6(16.5 mm) # 7(17.4 mm) # 8(18.2 mm) # 9(19.0 mm) # 10(19.9 mm) # 11(20.7 mm) # 12(21.5 mm) # 13(22.3 mm) thickness 2.6mm |
|||
Weight(重量) | 2.9g左右 | Weight | around 2.9g | |||
Color(产品颜色) | 银色、金色、黑色 | Color | Silver, gold , Black | |||
Chipset (主芯片型号) | AC6323 | Chipset (main chip model) | AC6323 | |||
Memory 机身存储容量 RAM | Flash:4Mbit (RAM:73KB) | Memory (ROM+RAM) | Flash:4Mbit (RAM:73KB) | |||
G-Sensor(传感器) | STK8321 | G-Sensor | STK8321 | |||
Bluetooth Version(蓝牙版本) | 5.3 | Bluetooth Version | 5.3 | |||
MobileAPP-GPS(支持APP端GPS数据) | 是 | MobileAPP-GPS | Yes | |||
Heart rate sensor(心率传感器型号) | GH3018 | Heart rate sensor | GH3018 | |||
Battery Type(电池类型) | 聚合物纯钴电池 | Battery Type | Polymer Pure Cobalt Battery | |||
Battery Protection(电池保护) | 支持锂电保护:过放保护电压2.8V,满充过充电压4.2V | Battery Protection | Support lithium battery protection: Under-discharge protection voltage is 2.8V. Overcharge voltage when fully charged is 4.2V. | |||
Operating temperature range (工作温度) | (-20-50℃) | Operating temperature range | (-20-50℃) | |||
Charging management circuit(充电管理电路) | MCU内置充电管理PMU,充电电流可设范围5-300mA | Charging management circuit | The MCU has a built-in charging management PMU. The configurable charging current range is 5-300mA. It supports anti-reverse connection | |||
Battery Capacity(电池容量) | 15mah-20mah (可选) | Battery Capacity | 15mah-20mah(optional) | |||
Charging time(充电时长) | 1.5-2小时 | Charging time | 1.5-2 hours | |||
Theory Standby time (理论待机时间) | 7-9天 | Theory Standby time | 7-9 days | |||
Normal using time(使用时间) | 动态场景下使用:3天-5天 | Normal using time | 3-5days | |||
Charging(充电) | 磁吸充电/充电仓(可选) | Charging | Magnetic charge /charging case(optional) | |||
Software Function&App(软件功能及应用) | ||||||
Compability(兼容性) | 支持安卓8.0及以上版本;苹果IOS 10.0以上版本 | Compability | Android8.0 and above; Apple IOS 10.0 and above | |||
Compability Software(兼容软件) | SmartHealth | Compability Software | SmartHealth | |||
设备端软件功能 | ||||||
操作定义(Operation) | 戒指无触摸、无按键;App发起运动及功能测试 | Operation | The ring has no touch and no buttons; App initiates movement and function tests | |||
APP端软件功能 | ||||||
模块 | 备注 | Module | Notes | |||
运动数据(Motion data) | 精准的距离/精准卡路里数据/精准步数统计 | Motion data | Accurate distance / accurate calorie data / accurate step count | |||
多运动模式(Multisports) | 跑步、骑行、跳绳、健走、登山、瑜伽、舞蹈、高尔夫 | Multisports | Running, cycling, Ropeskipping, Walking, Mountaineering, yoga, Dance,golf | |||
计步(Step&G-sensor) | 自研戒指精准计步算法,准确率95%以上 | Step&G-sensor | Self-developed ring precision step counting algorithm, with an accuracy rate of more than 95% | |||
心率(Heart rate) | APP发起心率测试/全天动态⼼率趋势及数据分析/心率历史数据 | Heart rate | APP launches heart rate test / Dynamic rate trend and data analysis / Heart rate historical data | |||
心率精准度(Heart rate accuracy) | 静态心率准确率98%以上(对比心率带实验室测试) | Heart rate accuracy | The accuracy rate of static heart rate is more than 98%,(compared with the laboratory test of heart rate belt) | |||
睡眠(Sleep) | 精准睡眠算法,睡眠数据分析(深睡、浅睡、眼动数据分析) | Sleep | Precise sleep algorithm, sleep coach reminds | |||
血氧(Blood oxygen) | APP发起血氧测试/自动监测血氧数据/血氧历史数据 | Blood oxygen | APP initiated blood oxygen test / continuous blood oxygen data / historical blood oxygen data | |||
遥控拍照(Camera control) | APP启动摇一摇拍照功能 | Camera control | The app's shake-to-take-photo feature. | |||
其他设置(Others) | 单位格式、久坐提醒、低电量提醒、心率预警 | Others | Unit format, sedentary reminder, low power reminder, heart rate warning | |||
微信运动/苹果健康(Wechat&Apple) | 接入微信运动及苹果健康 | Wechat&Apple | Access wechat Sports and Apple Health | |||
APP 端支持语言(APP multi-Language support) | APP支持语言31种(简体中文 、繁体中文、英语、法语、意大利语 、西班牙语、葡萄牙语、日语、德语、波兰语、匈牙利语、俄语、乌克兰语 、韩语、越南语、泰语、克罗地亚、瑞典语、挪威语、丹麦语、芬兰语、捷克、斯洛伐克、爱尔兰语 、阿拉伯语、希伯来语、波斯语(伊朗)、土耳其语 、罗马尼亚语、希腊语、印尼语) | APP multi-Language support | The app supports 31 languages: Simplified Chinese, Traditional Chinese, English, French, Italian, Spanish, Portuguese, Japanese, German, Polish, Hungarian, Russian, Ukrainian, Korean, Vietnamese, Thai, Croatian, Swedish, Norwegian, Danish, Finnish, Czech, Slovak, Irish, Arabic, Hebrew, Persian (Iranian), Turkish, Romanian, Greek, and Indonesian | |||
Short Screen for our APP: | ||||||
Support OTA (OTA升级): | 支持OTA | Support OTA | Support for OTA | |||
APP | SmartHealth | APP | SmartHealth | |||
APP二维码 |
|