| MOQ | 40HQ(400pcs) |
| Installation(countertop\freestanding\semi-build in\full-build in) | countertop |
| Color of machine(white/silver/black) | white/silver |
| Color of insert(white/silver/black/stainless steel/aluminium) | white |
| Material of insert(pc/PVC/stainless steel/aluminium) | PC |
| Material of outer door(standard/stainless) | plastic |
| Performance(According to EN50242) | AAB |
| Capacity (place settings) | 6 |
| Controls | |
| Type of control(Electronic\Mechanical) | Electronic |
| Push button functions | On/Off, Start/Pause/Reset |
| Knob/command function | Program |
| Program | |
| 3 in 1 | / |
| Intensive | Pre-wash(50°C) Wash(65°C) Rinse Rinse Rinse(60°C) Drying |
| normal | Pre-wash(50°C) Wash(65°C) Rinse Rinse(65°C) Drying |
| Economy | Pre-wash Wash(50°C) Rinse Rinse(65°C) Drying |
| Rinse | / |
| light or glass | Pre-wash Wash(40°C) Rinse(60°C) |
| Rapid | Wash(40°C) Rinse |
| Soak | Pre-wash |
| Auto | / |
| Pre-wash | / |
| Indicators | |
| Type of indicator (LED/7-segment LED/LCD/Neno) | LED |
| Indicator display(Remaining time\delay time\temperature\service code) | / |
| Indicator function(Delay start\fill rinse aid\fill salt) | fill rinse aid fill salt |
| Indicator others(on/off/start/pause/reset/ function phase/language/program) | On/Off start/pause/reset |
| Special Features | |
| Water sensor | Flowmeter |
| Fuzzy logic | / |
| Antiflood device | Floating switch |
| Technical & Internal Specification | |
| Removable top | no |
| Type of heating element(standard/hidden) | hidden |
| Power of heat element(230V) | 1200 |
| Filter type | Micro filter,Flat filter |
| Filter material | Plastic,Stainless steel |
| Tub material | Stainless steel |
| Color of basket(white/grey) | option |
| Color of interior plastic parts(white/grey) | option |
| height adjustable upper basket | no |
| Foldable bottom plate racks | yes |
| Spray arms | Low Spray |
| Half load | / |
| Dispenser system(Detergent/Rinse aid) | Detergent&Rinse aid |
| Water softener | yes |
| Delay timer | / |
| Drying system(residual drying/turbo drying with fan) | residual drying |
| Type of inlet hose(standard,PEX,aqua-stop ) | option |
| Temperature of inlet hose(cold water/hot water) | cold water/hot water |
| Inlet hose length | 2400 |
| Outlet hose length | 1500 |
| Approvals(TUV,EMC,etc.) | GS/CE/EMC |
| Main fuse (in PCB) | 3.15A |
| Connected load | 1280W |
| Voltage / | 220V~240V |
| Frequency | 50HZ/60HZ |
| Product dimension | 550*500*438 |
| Packaging dimension | 605*555*518 |
| Special Features | / |





