
| 更多宝贝>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 超级快车【宝贝推荐】 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





| MOQ | 40HQ(400pcs) |
| Installation(countertop\freestanding\semi-build in\full-build in) | countertop |
| Color of machine(white/silver/black) | white/silver |
| Color of insert(white/silver/black/stainless steel/aluminium) | white |
| Material of insert(pc/PVC/stainless steel/aluminium) | / |
| Material of outer door(standard/stainless) | plastic |
| Performance(According to EN50242) | AAB |
| Capacity (place settings) | 6 |
| Controls | |
| Type of control(Electronic\Mechanical) | Electronic |
| Push button functions | on/off |
| Knob/command function | / |
| Program | |
| 3 in 1 | Pre-wash/Pre-wash/Wash(50℃) /Rinse(70℃)/Drying |
| Intensive | Pre-wash(50℃)/Pre-wash/Wash (60 ℃)/Rinse/Rinse/Rinse (70 ℃)/Drying |
| normal | Pre-wash/Pre-wash/Wash (50 ℃)/Rinse (70 ℃)/Drying |
| Economy | Pre-wash/ Wash (65 ℃) /Rinse (65 ℃)/Drying |
| Rinse | Wash (45 ℃) /Rinse (70 ℃)/Drying |
| light or glass | / |
| Rapid | Wash (40 ℃)/Rinse/Rinse (45 ℃) |
| Soak | / |
| Auto | / |
| Pre-wash | |
| Indicators | |
| Type of indicator (LED/7-segment LED/LCD/Neno) | LED |
| Indicator display(Remaining time\delay time\temperature\service code) | service code |
| Indicator function(Delay start\fill rinse aid\fill salt) | fill rinse aid/fill salt |
| Indicator others(on/off/start/pause/reset/ function phase/language/program) | program/on/off/pause |
| Special Features | |
| Water sensor | Flowmeter |
| Fuzzy logic | / |
| Antiflood device | Floating switch |
| Technical & Internal Specification | |
| Removable top | no |
| Type of heating element(standard/hidden) | hidden |
| Power of heat element(230V) | 1200 |
| Filter type | Micro filter,Flat filter |
| Filter material | Plastic,Stainless steel |
| Tub material | Stainless steel |
| Color of basket(white/grey) | option |
| Color of interior plastic parts(white/grey) | option |
| height adjustable upper basket | no |
| Foldable bottom plate racks | yes |
| Spray arms | Low Spray |
| Half load | / |
| Dispenser system(Detergent/Rinse aid) | Detergent&Rinse aid |
| Water softener | yes |
| Delay timer | / |
| Drying system(residual drying/turbo drying with fan) | residual drying |
| Type of inlet hose(standard,PEX,aqua-stop ) | option |
| Temperature of inlet hose(cold water/hot water) | cold water/hot water |
| Inlet hose length | 2400 |
| Outlet hose length | 1500 |
| Approvals(TUV,EMC,etc.) | GS/CE/EMC |
| Main fuse (in PCB) | 3.15A |
| Connected load | 1280W |
| Voltage / | 220V~240V |
| Frequency | 50HZ/60HZ |
| Product dimension | 550*500*438 |
| Packaging dimension | 605*555*518 |
| Special Features | / |














