|
|||||||||||||||||||||||
主控(CPU) | OM6626A | OM6626A | |||||||||||||||||||||
材料(Material) | 不锈钢 | Stainless steel | |||||||||||||||||||||
蓝牙版本(Bluetooth Version) | 蓝牙5.3 | BLE 5.3 | |||||||||||||||||||||
电池容量(Battery capacity) | 聚合物锂电池 16毫安 带电池保护IC | 16mAh | |||||||||||||||||||||
工作时间(Working Time) | 3-5天左右 | About 3-5days | |||||||||||||||||||||
充电时间(Charing time) | 2H | 2H | |||||||||||||||||||||
加速度传感器(G Sensor) | SC7A20H | SC7A20H | |||||||||||||||||||||
心率传感器(Heart Rate Sensor) | HX3918 | HX3918 | |||||||||||||||||||||
充电线 | 磁吸线充电带贴片保护IC | Magnet Cable(With SMT Protect IC) | |||||||||||||||||||||
防水等级(Waterproof Level) | 5ATM | 5ATM | |||||||||||||||||||||
充电器需求规格(Charging Requirement) | 充电1A或1A以下 | Charging 1A or less | |||||||||||||||||||||
(尺寸)Size | |||||||||||||||||||||||
(尺寸)Size | #8(内径18.2mm) #9(内径19mm) #10(内径19.9mm) #11(内径20.7mm) #12(内径21.5mm) #13(内径22.3mm) 厚度2.7mm |
||||||||||||||||||||||
软件(Software) | |||||||||||||||||||||||
APP | ECTRI | ECTRI | |||||||||||||||||||||
功能 | 心率检测 | Heart rate detection | |||||||||||||||||||||
血氧检测 | Blood oxygen test | ||||||||||||||||||||||
血压检测 | blood pressure detection | ||||||||||||||||||||||
体温测量 | Temperature measurement | ||||||||||||||||||||||
遥控拍照 | Remote photography | ||||||||||||||||||||||
体感游戏 | Motion-sensing game | ||||||||||||||||||||||
手势交互 | Gesture interaction | ||||||||||||||||||||||
多种运动模式 | Multiple sport modes | ||||||||||||||||||||||
睡眠监测(睡眠时间、睡眠质量) | Sleep detection (Sleep time ,Sleep quality) | ||||||||||||||||||||||
计步 | Step count | ||||||||||||||||||||||
同步数据到APK/APP | Synchronous data to APK/APP | ||||||||||||||||||||||
APP/APK下载方式 (APP Download) | 安卓和苹果应用同步:ECTRI 提醒:(IOS系统在苹果商店,安卓手机在应用宝里搜索ECTRI下载并安装) |
Download “ECTRI" from Android market or Apple store | |||||||||||||||||||||
二维码扫描下载并安装ECTRI | Scan the following QR code and download “ECTRI" | ||||||||||||||||||||||
参数规格(specification) | |||||||||||||||||||||||
系统要求 | 安卓:6.0以上 iOS: 11.0以上 |
Android: 6.0 or above iOS: 11.0 or higher |
|||||||||||||||||||||
环境要求 | 工作温度:0~45°C | Operating temperature: 0~45°C | |||||||||||||||||||||
储存温度:-10~55°C | Storage temperature: -10~55°C | ||||||||||||||||||||||
工作湿度:5%~95%(无冷凝) | Working humidity: 5%~95% (non-condensing) | ||||||||||||||||||||||
静电防护:静电标准 接触:± 6KV, 空气:± 10KV | Electrostatic protection: electrostatic standard contact: ± 6KV, air: ± 10KV | ||||||||||||||||||||||
浪涌防护:12V | Surge protection: 12V | ||||||||||||||||||||||
跌落要求:参照GB/T 2423.8标准 | Drop requirements: refer to GB/T 2423.8 standard | ||||||||||||||||||||||
振动要求:参照GB/T2423.10标准 | Vibration requirements: refer to GB/T2423.10 standard | ||||||||||||||||||||||
充电温度保护:45°C | Charging temperature protection: 45°C | ||||||||||||||||||||||
产品尺寸(Packing Size) | |||||||||||||||||||||||
机器尺号Device Size:(mm) | 8号\9号\10号\11号\12\13号 | 8\9\10\11\12\13(reference national standard) | |||||||||||||||||||||
机器尺寸Device Size:(mm) | 8.0mm(宽度)*2.7mm(厚度) | 8.0*2.7mm | |||||||||||||||||||||
包装盒尺寸Gift box Size(mm) | 92*90*33mm | 92*90*33mm | |||||||||||||||||||||
卡通箱尺寸Carton Size/100台一箱(100PCS/Cartons) (mm) | 475*388*192mm | 475*388*192mm | |||||||||||||||||||||
包装重量(Packing Weight) | |||||||||||||||||||||||
净重 Net Weight (g) | 2.5g | 2.5g | |||||||||||||||||||||
毛重Corss Weight (g) | 110g(含包装) | Gross Weight:110g(With full gift box&Accessories) | |||||||||||||||||||||
一箱100台重量(kg) (100PCS/Cartons) | 约11.2kg | About11.2kg |